All public level deliverables are listed in the table below and reports will be made available for download when these have been completed. Other deliverables associated with the project are of a confidential or restricted nature, with access limited to groups specified by the consortium, including the European Commission.
Deliverable No. / Name | WP No. | Lead Participant | Estimated Indicative person months | Nature | Dissemination Level | Delivery Date (project month) |
---|---|---|---|---|---|---|
D3.8 Demonstration of simulated foot model output and interface with CAD software | 3 | ABT | 3 | D | PU | 36 |
D8.2 An intermediate demonstration report | 8 | PCK | 12 | D | PU | 36 |
D8.4 A final pilot factory demonstration report | 8 | PCK | 48 | D | PU | 45 |
D8.5 A final demonstration activity report | 8 | PCK | 22 | D | PU | 48 |
D9.3 First intermediate dissemination report from key International events, workshop, conferences and papers | 9 | PCK | 2 | R | PU | 12 |
D9.9 Final dissemination report from key International events, workshop, conferences and papers | 9 | PCK | 8 | R | PU | 48 |
R = Report
D = Demonstrator
PU = Public